New
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4

2018 Subaru Forester 2.5i-S S4 Auto AWD MY18

$26,990

Drive Away
0 views
102,800 km
Automatic
SUV
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4

Key information

2018 Subaru Forester 2.5i-S S4
Kilometres
102,800kms
Compliance year
2018
Build year
2018
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
AXJ209
Rego Expiry
Expires on November 16, 2025
Stock no
C18417
VIN
JF2SK9KL5KG004352

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorSilver
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2498 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Leongatha Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Leongatha Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Leongatha - Used Stock map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Leongatha SubaruSubaru Dealer in Leongatha VIC. Dealer License: LMCT 10285. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio